20

6350	3650

20	90

0	48730	97000	51700	95800	90220	83860	64420	53080	80800	96900	77430	69560	34510	84791	55280	94640	99610	95640	97400	92530	
49510	0	57420	299915	58471	51410	41320	21630	34460	38010	57320	38780	26770	16670	46141	16630	55830	56820	56060	54610	56361	
96730	57620	0	304670	30360	9600	20830	50580	63390	50100	3780	23230	55720	64270	25310	42280	9930	33310	8930	29140	30560	
315554	296154	300749	0	274189	291859	306139	307144	261774	323014	300839	291219	312284	285434	281019	286654	294479	326349	301109	322179	273379	
95670	58931	30660	277390	0	21770	36170	59230	51661	63980	30750	25210	64370	63210	14070	42701	24300	56150	31570	51980	4560	
89510	50870	9670	295230	20920	0	17470	45790	56150	46740	9760	13940	50930	57050	15870	35060	5720	36990	10730	32820	21120	
83940	41590	20760	310760	36130	17350	0	31820	53790	29270	20660	18580	35390	51480	24790	28970	22240	22880	19400	19290	34920	
64720	21920	50440	311035	59350	46080	31700	0	45530	21760	50340	36310	6400	31880	47061	20660	50780	44211	49080	42040	57281	
53090	34370	63300	262815	51581	56520	53890	45360	0	61230	63200	43620	50500	24090	49650	25310	60940	73410	61940	70600	48311	
81080	38280	50010	326665	63890	46600	29240	21750	61160	0	49910	42480	21940	48240	51830	36340	51490	25061	48130	27431	62360	
96720	57610	3780	304760	30450	9690	20820	50570	63380	50090	0	23220	55710	64260	25400	42270	10970	30830	6110	26660	30650	
77350	39130	23440	295160	25020	14550	18480	36350	43720	42440	23530	0	41490	44890	12970	22900	18970	40980	22350	37390	23500	
69830	27030	55550	316145	64460	51190	35230	6370	50640	21930	55450	41420	0	36990	52171	25770	55890	44381	54190	45570	62391	
34490	15960	64370	289155	63170	57590	51230	31650	24090	48030	64270	44800	36790	0	52161	22650	62010	66840	63010	64630	59900	
84861	46641	25450	284790	14270	16560	25000	47341	49610	52100	25540	13330	52481	52401	0	30411	19400	47420	25810	43570	12210	
55040	17130	41950	289905	42071	35170	29100	21790	24890	36440	41850	22380	26930	22580	29741	0	39590	48620	40590	45810	39961	
94520	55880	9870	298180	23870	5910	22300	50800	61160	51570	10950	18950	55940	62060	19330	40070	0	40100	13650	35930	24480	
99870	57070	32410	330580	56170	37070	22930	44191	73320	25051	30590	41090	44381	67030	47240	48500	40090	0	28210	4470	55540	
95970	56860	8920	305580	31270	10730	20070	49820	62630	48110	6120	22470	54310	63510	25850	41520	13660	28100	0	23930	31100	
97620	54820	28360	326430	52120	33020	19300	41960	70470	27411	26540	37460	45510	64780	43610	45650	36040	4460	24160	0	51490	
92300	57031	30100	276950	4300	21210	34340	57400	48291	62150	30190	23380	62540	59840	12240	40801	23970	54470	30460	50300	0	


0	 Girvan                             0		0		32400		0

1	 Troon                              542		5286		24398		1084
2	 Milngavie                          165		4087		22567		330
3	 Poulton_le_Fylde                   311		1636		20879		622
4	 Motherwell                         556		925		21324		1112
5	 Glasgow                            684		1361		21241		1368
6	 Johnstone                          560		2755		23391		1120
7	 Stevenston                         473		2598		21619		946
8	 Cumnock                            529		5145		25850		1058
9	 Largs                              541		3946		24871		1082
10	 Bearsden                           471		1350		21902		942
11	 Newton_Mearns                      716		1824		21553		1432
12	 Ardrossan                          407		641		20791		814
13	 Ayr                                527		3304		24330		1054
14	 East_Kilbride                      820		5102		25392		1640
15	 Kilmarnock                         409		4897		24326		818
16	 Bishopbriggs                       334		2299		21333		668
17	 Greenock                           140		2962		21958		280
18	 Clydebank                          115		1912		20203		230
19	 Port_Glasgow                       454		2873		23188		908
20	 Hamilton                           528		964		21329		1056
